Annual Population Deaths by Country in 2023

In the year 2023, a total of 60,760,150 people died across the globe. Out of this group, 32,662,050 were male and 28,098,100 were female.

The country with the highest death count was ๐Ÿ‡จ๐Ÿ‡ณChina, with a total of 10,705,689 people dying for the year. Closely followed by ๐Ÿ‡ฎ๐Ÿ‡ณIndia with a death count of 9,368,327, and ๐Ÿ‡บ๐Ÿ‡ธUnited States of America with 2,912,402 deaths recorded.

The country with the lowest annual death count was ๐Ÿ‡ป๐Ÿ‡ฆHoly See with 10 people. Followed by ๐Ÿ‡น๐Ÿ‡ฐTokelau with a death count of 14, and ๐Ÿ‡ณ๐Ÿ‡บNiue with 27 deaths recorded.

The geographic region with the highest death count was Asia with a total of 32,905,275 people dying for the year. Closely followed by Africa with a death count 11673.214, and Europe with 8,255,083 deaths recorded for the year.

When devided into sub-subregions we can see that Eastern Asia had the highest death count of 13,143,178 people. Closely followed by Southern Asia with a death count of 12,966,257, and South-Eastern Asia with 4,840,030 deaths recorded.

If we devide the global population into income groups we can see that Middle-income countries has the highest death count of 43,518,885. While the lowest death count is recorded by No income group available were only 214,882 people died in that segment.

Countries with the Highest Death Count in 2023

Rank Country Deaths Male Deaths Female Deaths
1 ๐Ÿ‡จ๐Ÿ‡ณChina 10,705,689 5,993,726 4,711,963
2 ๐Ÿ‡ฎ๐Ÿ‡ณIndia 9,368,327 5,079,472 4,288,855
3 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 2,912,402 1,537,175 1,375,226
4 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 2,747,861 1,397,828 1,350,034
5 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia 2,088,650 1,112,060 976,590
6 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 1,738,708 862,478 876,230
7 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 1,589,297 885,189 704,108
8 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 1,574,865 795,972 778,893
9 ๐Ÿ‡ง๐Ÿ‡ทBrazil 1,465,348 805,995 659,353
10 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 947,408 468,591 478,817
11 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh 919,310 518,573 400,737
12 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 909,870 488,424 421,446
13 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico 864,261 485,064 379,197
14 ๐Ÿ‡ช๐Ÿ‡นEthiopia 773,204 445,188 328,016
15 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 681,157 384,758 296,399
16 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 680,946 368,498 312,448
17 ๐Ÿ‡ต๐Ÿ‡ญPhilippines 659,081 351,686 307,396
18 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 652,181 325,042 327,139
19 ๐Ÿ‡ฎ๐Ÿ‡นItaly 634,310 303,950 330,361
20 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 618,465 305,940 312,525
21 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 617,021 306,856 310,165
22 ๐Ÿ‡ซ๐Ÿ‡ทFrance 611,378 301,673 309,705
23 ๐Ÿ‡น๐Ÿ‡ญThailand 548,045 315,466 232,579
24 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar 480,797 264,068 216,728
25 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 448,129 259,879 188,249
26 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 445,281 246,135 199,146
27 ๐Ÿ‡ช๐Ÿ‡ธSpain 434,759 220,165 214,595
28 ๐Ÿ‡ต๐Ÿ‡ฑPoland 416,348 214,050 202,297
29 ๐Ÿ‡ฐ๐Ÿ‡ชKenya 402,377 216,936 185,440
30 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 380,195 205,577 174,618
31 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 354,920 193,587 161,334
32 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 342,195 177,326 164,869
33 ๐Ÿ‡ธ๐Ÿ‡ฉSudan 312,356 174,701 137,655
34 ๐Ÿ‡จ๐Ÿ‡ฆCanada 302,395 155,313 147,082
35 ๐Ÿ‡จ๐Ÿ‡ดColombia 287,479 159,288 128,191
36 ๐Ÿ‡ท๐Ÿ‡ดRomania 285,508 143,883 141,625
37 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 269,133 146,415 122,718
38 ๐Ÿ‡บ๐Ÿ‡ฌUganda 268,122 143,458 124,665
39 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 268,054 153,790 114,264
40 ๐Ÿ‡ฌ๐Ÿ‡ญGhana 250,410 135,366 115,044
41 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 249,373 134,167 115,206
42 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea 248,321 119,728 128,592
43 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 241,082 130,060 111,022
44 ๐Ÿ‡พ๐Ÿ‡ชYemen 223,914 129,907 94,006
45 ๐Ÿ‡จ๐Ÿ‡ฒCameroon 222,073 117,199 104,873
46 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco 220,336 123,014 97,323
47 ๐Ÿ‡น๐Ÿ‡ฉChad 214,940 114,431 100,509
48 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan 211,731 114,621 97,110
49 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) 210,481 121,127 89,354
50 ๐Ÿ‡ณ๐Ÿ‡ตNepal 204,545 108,443 96,102
51 ๐Ÿ‡ณ๐Ÿ‡ชNiger 204,441 107,600 96,841
52 ๐Ÿ‡ฒ๐Ÿ‡ฑMali 202,137 106,638 95,499
53 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria 198,170 106,124 92,046
54 ๐Ÿ‡ต๐Ÿ‡ชPeru 196,934 107,885 89,049
55 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 193,126 101,320 91,806
56 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso 192,100 99,797 92,303
57 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 191,881 107,005 84,876
58 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 189,309 109,543 79,766
59 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 187,927 100,999 86,927
60 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 183,014 92,697 90,317
61 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 182,090 104,140 77,950
62 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 180,623 93,797 86,826
63 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka 162,146 90,013 72,133
64 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 158,788 78,686 80,103
65 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi 138,236 75,114 63,122
66 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria 135,830 67,960 67,869
67 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 135,342 68,376 66,966
68 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 129,554 70,785 58,769
69 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe 129,293 65,782 63,512
70 ๐Ÿ‡ญ๐Ÿ‡บHungary 127,747 62,027 65,720
71 ๐Ÿ‡จ๐Ÿ‡ฑChile 125,966 65,722 60,244
72 ๐Ÿ‡ง๐Ÿ‡พBelarus 125,412 63,484 61,928
73 ๐Ÿ‡ง๐Ÿ‡ฏBenin 124,328 65,628 58,700
74 ๐Ÿ‡ท๐Ÿ‡ธSerbia 119,335 58,270 61,065
75 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 119,187 66,101 53,086
76 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 115,683 68,615 47,068
77 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 114,111 58,253 55,858
78 ๐Ÿ‡ต๐Ÿ‡นPortugal 113,264 55,387 57,877
79 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 112,100 56,479 55,621
80 ๐Ÿ‡จ๐Ÿ‡บCuba 111,640 59,613 52,027
81 ๐Ÿ‡ง๐Ÿ‡ชBelgium 110,911 54,235 56,676
82 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala 110,509 61,040 49,469
83 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 103,805 66,606 37,198
84 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 103,666 53,753 49,914
85 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 94,503 50,164 44,339
86 ๐Ÿ‡ญ๐Ÿ‡นHaiti 94,205 52,025 42,180
87 ๐Ÿ‡ธ๐Ÿ‡ชSweden 91,557 45,564 45,993
88 ๐Ÿ‡ช๐Ÿ‡จEcuador 89,138 48,803 40,335
89 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 88,621 47,621 41,000
90 ๐Ÿ‡ฆ๐Ÿ‡นAustria 85,257 42,080 43,177
91 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) 82,300 45,109 37,191
92 ๐Ÿ‡ท๐Ÿ‡ผRwanda 81,501 42,193 39,309
93 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 76,363 39,592 36,771
94 ๐Ÿ‡น๐Ÿ‡ณTunisia 74,918 43,251 31,667
95 ๐Ÿ‡น๐Ÿ‡ฌTogo 73,701 37,680 36,021
96 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 70,610 34,327 36,283
97 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic 69,341 39,764 29,577
98 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 68,264 36,471 31,793
99 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 66,827 40,774 26,053
100 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 60,096 32,402 27,694
101 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 56,640 28,319 28,321
102 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 56,275 28,872 27,403
103 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 55,349 30,669 24,681
104 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 54,916 28,253 26,663
105 ๐Ÿ‡ญ๐Ÿ‡ทCroatia 53,395 25,708 27,687
106 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia 52,103 26,569 25,534
107 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova 47,888 25,735 22,153
108 ๐Ÿ‡น๐Ÿ‡ฏTajikistan 47,579 27,020 20,560
109 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 47,374 23,737 23,637
110 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic 46,924 25,756 21,168
111 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina 46,099 23,438 22,661
112 ๐Ÿ‡ญ๐Ÿ‡ณHonduras 46,075 26,066 20,009
113 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador 44,510 24,230 20,280
114 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 44,244 22,764 21,480
115 ๐Ÿ‡จ๐Ÿ‡ฌCongo 44,069 23,305 20,765
116 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 43,133 24,197 18,936
117 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 42,813 25,021 17,792
118 ๐Ÿ‡ณ๐Ÿ‡ดNorway 42,380 21,229 21,151
119 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 41,966 21,230 20,736
120 ๐Ÿ‡ฑ๐Ÿ‡นLithuania 38,659 18,188 20,471
121 ๐Ÿ‡ต๐Ÿ‡พParaguay 38,306 21,529 16,778
122 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan 38,083 22,411 15,672
123 ๐Ÿ‡ฑ๐Ÿ‡พLibya 37,607 22,101 15,506
124 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico 36,641 20,382 16,260
125 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 34,699 17,980 16,719
126 ๐Ÿ‡บ๐Ÿ‡พUruguay 33,866 16,840 17,026
127 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 33,510 17,283 16,227
128 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua 33,031 18,477 14,554
129 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 32,978 17,721 15,257
130 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 31,060 17,570 13,490
131 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho 29,397 15,584 13,813
132 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania 29,244 16,913 12,332
133 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 28,739 15,915 12,824
134 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia 28,600 12,976 15,624
135 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 26,638 14,326 12,312
136 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia 26,125 12,890 13,235
137 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia 24,722 12,876 11,846
138 ๐Ÿ‡ช๐Ÿ‡ทEritrea 24,214 12,720 11,495
139 ๐Ÿ‡ต๐Ÿ‡ฆPanama 23,483 13,215 10,269
140 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica 21,690 11,635 10,055
141 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 20,964 10,327 10,637
142 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 19,472 10,754 8,718
143 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 18,915 11,546 7,370
144 ๐Ÿ‡ง๐Ÿ‡ผBotswana 18,506 9,884 8,622
145 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia 18,377 9,724 8,653
146 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau 17,777 9,300 8,477
147 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 17,175 9,765 7,410
148 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 16,075 10,975 5,100
149 ๐Ÿ‡ช๐Ÿ‡ชEstonia 15,616 7,176 8,440
150 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 14,186 7,946 6,240
151 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 13,219 7,454 5,765
152 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago 12,662 7,007 5,655
153 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 11,781 8,580 3,201
154 ๐Ÿ‡ฒ๐Ÿ‡บMauritius 11,671 6,422 5,249
155 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 9,728 5,312 4,416
156 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) 9,688 5,110 4,578
157 ๐Ÿ‡ด๐Ÿ‡ฒOman 9,352 5,691 3,661
158 ๐Ÿ‡จ๐Ÿ‡พCyprus 8,861 4,576 4,284
159 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste 8,797 4,749 4,048
160 ๐Ÿ‡ซ๐Ÿ‡ฏFiji 7,772 4,148 3,624
161 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros 6,637 3,652 2,986
162 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro 6,630 3,414 3,216
163 ๐Ÿ‡ฌ๐Ÿ‡พGuyana 6,133 3,453 2,680
164 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 5,635 3,074 2,562
165 ๐Ÿ‡ง๐Ÿ‡นBhutan 4,968 2,816 2,152
166 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 4,624 2,369 2,255
167 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 4,481 2,501 1,980
168 ๐Ÿ‡ฒ๐Ÿ‡นMalta 3,978 2,073 1,906
169 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 3,720 2,265 1,455
170 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 3,599 2,017 1,582
171 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique 3,421 1,730 1,690
172 ๐Ÿ‡ง๐Ÿ‡ญBahrain 3,305 2,012 1,292
173 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe 3,286 1,690 1,595
174 ๐Ÿ‡ง๐Ÿ‡ธBahamas 3,061 1,692 1,370
175 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 3,038 1,698 1,340
176 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 2,978 2,163 815
177 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde 2,808 1,504 1,304
178 ๐Ÿ‡ง๐Ÿ‡งBarbados 2,595 1,290 1,306
179 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 2,544 1,458 1,086
180 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 2,536 1,307 1,229
181 ๐Ÿ‡ง๐Ÿ‡ฟBelize 1,987 1,206 781
182 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 1,808 962 845
183 ๐Ÿ‡ป๐Ÿ‡บVanuatu 1,740 1,020 719
184 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 1,572 921 651
185 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 1,477 870 607
186 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 1,441 818 623
187 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe 1,351 765 587
188 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands 1,320 785 535
189 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines 1,278 732 545
190 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 1,240 732 508
191 ๐Ÿ‡ผ๐Ÿ‡ธSamoa 1,230 695 535
192 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia 1,165 688 477
193 ๐Ÿ‡ฌ๐Ÿ‡บGuam 1,151 664 487
194 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 1,004 525 479
195 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada 1,002 543 459
196 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 922 481 441
197 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 865 446 419
198 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati 827 414 414
199 ๐Ÿ‡พ๐Ÿ‡นMayotte 787 482 304
200 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 762 455 307
201 ๐Ÿ‡น๐Ÿ‡ดTonga 742 408 334
202 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) 720 426 294
203 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 676 343 333
204 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 612 321 291
205 ๐Ÿ‡ง๐Ÿ‡ฒBermuda 596 310 286
206 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 593 340 253
207 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 583 299 284
208 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland 518 330 188
209 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 511 283 228
210 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 484 249 236
211 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 479 273 206
212 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 462 266 196
213 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 377 212 165
214 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands 337 193 144
215 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 323 154 169
216 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 317 193 124
217 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa 316 178 138
218 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 313 194 120
219 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 282 141 141
220 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 262 134 128
221 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 246 147 99
222 ๐Ÿ‡ต๐Ÿ‡ผPalau 245 145 100
223 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 210 122 89
224 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 167 99 68
225 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands 146 86 60
226 ๐Ÿ‡น๐Ÿ‡ปTuvalu 115 69 47
227 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 105 65 40
228 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 96 59 37
229 ๐Ÿ‡ณ๐Ÿ‡ทNauru 85 50 35
230 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands 79 41 38
231 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon 70 37 33
232 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 63 35 28
233 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 50 30 20
234 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 27 15 12
235 ๐Ÿ‡ณ๐Ÿ‡บNiue 27 12 14
236 ๐Ÿ‡น๐Ÿ‡ฐTokelau 14 6 7
237 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 10 5 5

Regions with the Highest Death Count in 2023

Rank Region Deaths Male Deaths Female Deaths
1 Asia 32,905,275 18,075,170 14,830,106
2 Africa 11,673,214 6,197,861 5,475,353
3 Europe 8,255,083 4,106,234 4,148,849
4 Latin America and the Caribbean 4,406,410 2,424,754 1,981,656
5 Northern America 3,215,951 1,693,158 1,522,793
6 Oceania 304,216 164,873 139,343

Sub-regions with the Highest Death Count in 2023

Rank Sub-region Deaths Male Deaths Female Deaths
1 Eastern Asia 13,143,178 7,251,062 5,892,116
2 Southern Asia 12,966,257 7,099,049 5,867,208
3 South-Eastern Asia 4,840,030 2,640,863 2,199,167
4 Western Africa 4,452,637 2,297,251 2,155,386
5 Eastern Europe 3,662,903 1,830,278 1,832,625
6 Eastern Africa 3,199,702 1,747,722 1,451,980
7 South America 2,883,896 1,576,319 1,307,577
8 Western Europe 1,989,887 982,420 1,007,467
9 Middle Africa 1,752,887 940,642 812,245
10 Southern Europe 1,616,678 804,291 812,387
11 Northern Africa 1,528,044 839,952 688,092
12 Western Asia 1,432,283 803,259 629,024
13 Central America 1,152,609 645,220 507,389
14 Northern Europe 985,615 489,245 496,370
15 Southern Africa 739,944 372,294 367,650
16 Central Asia 523,528 280,937 242,591
17 Caribbean 369,905 203,215 166,690
18 Australia/New Zealand 215,317 111,774 103,543
19 Melanesia 81,503 48,876 32,627
20 Polynesia 3,740 2,148 1,592
21 Micronesia 3,656 2,075 1,581

Income Groups with the Highest Death Count in 2023

Rank Income Group Deaths Male Deaths Female Deaths
1 Middle-income countries 43,518,885 23,639,204 19,879,681
2 Lower-middle-income countries 24,306,998 13,110,576 11,196,422
3 Upper-middle-income countries 19,211,887 10,528,628 8,683,259
4 High-income countries 11,456,067 5,875,549 5,580,518
5 Low-income countries 5,570,316 3,023,500 2,546,816
6 No income group available 214,882 123,797 91,085

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.