Skip Navigation Links
  Home | About CDC | Press Room | A-Z Index | Contact Us
CDC Centers for Disease Control and Prevention Home Page
CDC en Español
Search:  
Overweight and Obesity: Obesity Trends: 1991–2001 Prevalence of Obesity Among U.S. Adults by State

Prevalence is the number of obese individuals in the population divided by total number of individuals in the population.

Behavioral Risk Factor Surveillance System (1991–2001); Self-reported Data

An obesity epidemic within the U.S. population is portrayed that in 1991, only 4 of 45 participating states had obesity prevalence rates of 15 to 19 percent and none had prevalence greater than 20 percent.

By the year 2000, all of the 50 states except Colorado had prevalences of 15 percent or greater, with 22 of the 50 states having obesity prevalence as high as 20 percent or greater.

In 2001, 20 states had obesity prevalence of 15–19 percent; 29 states had prevalences of 20–24 percent; and one state reported a prevalence more than 25 percent. The prevalence of obesity among U.S. adults increased to 20.9 percent in 2001, a 5.6 percent increase in 1 year and a 74 percent increase since 1991.

Obesity Prevalence Among US Adults by State. BRFSS Data by Year.

State Obesity 1991 1995 1998 1999 2000 2001
Alabama 13.2 18.3 20.7 21.8 23.5 23.4
Alaska 13.1 19.2 20.7 19.2 20.5 21.0
Arizona 11.0 12.8 12.7 11.6 18.8 17.9
Arkansas 12.7 17.3 19.2 21.9 22.6 21.7
California 10.0 14.4 16.8 19.6 19.2 20.9
Colorado 8.4 10.00 14.0 14.3 13.8 14.4
Connecticut 10.9 11.9 14.7 14.5 16.9 17.3
Delaware 14.9 16.2 16.6 17.1 16.2 20.0
District of Columbia 15.2 n/a 19.9 17.9 21.2 19.9
Florida 10.1 16.5 17.4 17.9 18.1 18.4
Georgia 9.2 12.6 18.7 20.7 20.9 22.1
Hawaii 10.4 10.4 15.3 15.3 15.1 17.6
Idaho 11.7 13.8 16.0 19.5 18.4 20.0
Illinois 12.7 16.4 17.9 20.2 20.9 20.5
Indiana 14.8 19.6 19.5 19.4 21.3 24.0
Iowa 14.4 17.2 19.3 20.9 20.8 21.8
Kansas n/a 15.8 17.3 18.5 20.1 21.0
Kentucky 12.7 16.6 19.9 21.1 22.3 24.2
Louisiana 15.7 17.4 21.3 21.5 22.8 23.3
Maine 12.1 13.7 17.0 18.9 19.7 19.0
Maryland 11.2 15.8 19.8 17.6 19.5 19.8
Massachusetts 8.8 11.1 13.8 14.3 16.4 16.1
Michigan 15.2 17.7 20.7 22.1 21.8 24.4
Minnesota 10.6 15.0 15.7 15.0 16.8 19.2
Mississippi 15.7 18.6 22.0 22.8 24.3 25.9
Missouri 12.0 18.0 19.8 20.8 21.6 22.5
Montana 9.5 12.6 1.7 14.7 15.2 18.2
Nebraska 12.5 15.7 17.5 20.2 20.6 20.1
Nevada n/a 13.3 13.4 15.3 17.2 19.1
New Hampshire 10.4 14.7 14.7 13.8 17.1 19.0
New Jersey 9.7 14.2 15.2 16.8 17.6 19.0
New Mexico 7.8 12.7 14.7 17.3 17.8 18.8
New York 12.8 13.3 15.9 16.9 17.2 19.7
North Carolina 13.0 16.5 19.0 21.0 21.3 22.4
North Dakota 12.9 15.6 18.7 21.2 19.8 19.9
Ohio 14.9 17.2 19.5 19.8 21.0 21.8
Oklahoma 11.9 13.0 18.7 20.2 19.0 22.1
Oregon 11.2 14.7 17.8 19.6 21.0 20.7
Pennsylvania 14.4 16.1 19.0 19.0 20.7 21.4
Rhode Island 9.1 12.9 16.2 16.01 16.8 17.3
South Carolina 13.8 16.1 20.2 20.2 21.5 21.7
South Dakota 12.8 13.6 15.4 19.0 19.2 20.6
Tennessee 12.1 18.0 18.5 20.1 22.7 22.6
Texas 12.7 15.0 19.9 21.1 22.7 23.8
Utah 9.7 12.6 15.3 16.3 18.5 18.4
Vermont 10.0 14.2 14.4 17.2 17.7 17.1
Virginia 10.1 15.2 18.2 18.6 17.5 20.0
Washington 9.9 13.5 17.6 17.7 18.5 18.9
West Virginia 15.2 17.8 22.9 23.9 22.8 24.6
Wisconsin 12.7 15.3 17.9 19.3 19.4 21.9
Wyoming n/a 13.9 14.5 16.4 17.6 19.2

References

Mokdad AH, Serdula M, Dietz W, et al. The spread of the obesity epidemic in the United States, 1991–1998. JAMA 1999;282:1519–1522.

Modkad AH, Serdula M, Dietz W, et al. The continuing obesity epidemic in the United States. JAMA 2000;284:1650–1651.

Mokdad AH, Bowman BA, Ford ES, et al. The continuing epidemics of obesity and diabetes in the United States. JAMA 2001;286(10):1195–1200.

Mokdad AH, Bowman BA, Ford ES, et al. Prevalence of obesity, diabetes, and obesity related health risk factors, 2001. JAMA 2003:289;76–79.


Related Resources

U.S. Obesity Trends
PowerPoint Presentation of US Maps — 1985 to 2001

2001 Obesity and Diabetes Prevalence Among U.S. Adults by State
Behavioral Risk Factor Surveillance System, 2001; Self-reported data.

2001 Obesity and Diabetes Prevalence Among U.S. Adults, by Selected Characteristics
CDC, Behavioral Risk Factor Surveillance System, (2001); Self-reported data.

CDC, Behavioral Risk Factor Surveillance System

back to top


rectangle border
Overweight and Obesity
 Home
 Defining Overweight and Obesity
 Obesity Trends
 Contributing Factors
 Health Consequences
 Economic Consequences
 State-Based Programs
 Recommendations
 Frequently Asked Questions (FAQs)
 Resources

 Body Mass Index (BMI)
rectangle border
rectangle border
Other Healthy Living Topics
 Nutrition  
 Physical Activity  
 Overweight and Obesity  

 Division of Nutrition and Physical Activity  
 About Us  
 Programs and Campaigns  
 News and Press Releases  
 Publications  
 Site Map  
 Topic Index  
 Contact Us  
rectangle border
 
Date last reviewed: 03/22/2006
Content source: Division of Nutrition and Physical Activity, National Center for Chronic Disease Prevention and Health Promotion
   
  Home | Policies and Regulations | Disclaimer | e-Government | FOIA | Contact Us
Safer, Healthier People

Centers for Disease Control and Prevention, 1600 Clifton Rd, Atlanta, GA 30333, U.S.A
Tel: (404) 639-3311 / Public Inquiries: (404) 639-3534 / (800) 311-3435
FirstGovDHHS Department of Health
and Human Services